You are viewing the site in preview mode
Skip to main content
| Genus* | 0 year | 1 year | 10 years | 20 years | Order | Phylum | Trophic mode |
|---|
| Alternaria | 0.06c | 1.89c | 35.93a | 13.57b | Pleosporales | Ascomycota | Pathotroph–saprotroph–symbiotroph |
| Penicillium | 0.12b | 2.37ab | 4.40ab | 5.10a | Eurotiales | Ascomycota | Saprotroph |
| Fusarium | 0.10b | 2.56a | 0.47b | 0.37b | Hypocreales | Ascomycota | Pathotroph–saprotroph |
| Cryptococcus | 0.04d | 1.06c | 2.92a | 1.96b | Tremellales | Basidiomycota | Pathotroph–saprotroph–symbiotroph |
| Cordyceps | 0.00c | 0.01c | 0.32b | 1.81a | Hypocreales | Ascomycota | Pathotroph–symbiotroph |
| Chaetomium | 1.53a | 1.97a | 1.73a | 0.15b | Sordariales | Ascomycota | Saprotroph |
| Tolypocladium | 0.01c | 2.23a | 0.44b | 0.07c | Hypocreales | Ascomycota | Pathotroph–symbiotroph |
| Claroideoglomus | 0.00c | 1.42a | 0.59b | 0.14c | Glomerales | Glomeromycota | Symbiotroph |
| Humicola | 0.02b | 0.67a | 0.11b | 0.10b | Sordariales | Ascomycota | Saprotroph |
| Trichoderma | 0.16b | 0.83a | 0.31b | 0.12b | Hypocreales | Ascomycota | Saprotroph |
| Exophiala | 0.00c | 0.02c | 0.44b | 0.80a | Chaetothyriales | Ascomycota | Saprotroph |
- *Only the genus with abundances higher than 0.1% are listed in the table
- *Different letters within a line indicate significant differences (P < 0.05)